The Royal Thai Government has introduced step to attract talents and technologies with a view to further develop its targeted industries or the so called S-Curve industries. The SMART Visa program has then been designed to enhance Thailand’s attractiveness in drawing science and technology experts, senior executives, investors and startups.
The SMART Visa is a new type of visa specially designed to encourage highly-skilled professionals and talents to work or invest in the 10 targeted S-Curve industries, namely
(1) next-generation automotive,
(2) smart electronics,
(3) affluent, medical and wellness tourism,
(4) agriculture and biotechnology,
(5) food for the future,
(6) Automation and robotics,
(7) aviation and logistics,
(8) biofuels and biochemicals,
(9) digital,
(10) medical hub.
Benefits
The SMART Visa provides more benefits and privileges than any other types of visa. These benefits include:
(1) Visa validity up to 4 years (instead of the usual 1 year)
(2) No requirement of work permit
(3) Extension of reporting of stay to Immigration Bureau – from every 90-day to every year
(4) The right of legal dependents (spouse and children) of the SMART Visa holder to live and work in Thailand equivalent to SMART visa holder (only SMART T type allows dependents of SMART Visa holder to work in Thailand)
Duration
48 Month(s)
Citizenship
60 Month(s)
Fees
370
P. Residency
36 Month(s)
Processing time
8-10 Week(s)
COMPLEXITY
Low
5 Eligibility Requirements
10 Document Required
Avarage cost of living in Thailand
Items | United States | Thailand | Comparison |
---|---|---|---|
Apples (1KG) | 2.2 - 6.61 USD | 1.73 - 4 USD | 35% less |
Cheese (1KG) | 6.61 - 16.53 USD | 7.19 - 28.75 USD | 55% more |
Bread (500g) | 1.53 - 3.41 USD | 0.78 - 1.73 USD | 50% less |
Banana (1KG) | 1.08 - 2.2 USD | 0.72 - 1.73 USD | 26% less |
Pack of Marlboro | 5.45 - 8.69 USD | 2.5 - 3.59 USD | 57% less |
Eggs (12) | 1.75 - 3.99 USD | 1.15 - 2.01 USD | 45% less |
Bottle of Wine | 9 - 16 USD | 8.63 - 22.97 USD | 26% more |
Onions (1KG) | 1.52 - 4.41 USD | 0.72 - 1.44 USD | 64% less |
Chicken Breast (1KG) | 4.41 - 14.31 USD | 2.01 - 4.03 USD | 68% less |
Milk | 0.65 - 1.12 USD | 1.15 - 2.59 USD | 111% more |
Items | United States | Thailand | Comparison |
---|---|---|---|
Beer Imported (0.33L Bottle) | 4 - 7 USD | 1.96 - 4.31 USD | 44% less |
Beer Local (0.5L Draught) | 3 - 5 USD | 1.41 - 2.44 USD | 52% less |
Cappucino | 3 - 5 USD | 1.09 - 2.88 USD | 51% less |
Meal for 2 at mid-restaurant | 35 - 70 USD | 11.5 - 28.75 USD | 62% less |
Meal at inexpensive restaurant | 10 - 20 USD | 1.15 - 2.88 USD | 87% less |
McDonald Combo Meal | 6 - 8 USD | 4.03 - 5.75 USD | 31% less |
Items | United States | Thailand | Comparison |
---|---|---|---|
One-way Ticket (Public) | 1.5 - 2.75 USD | 0.29 - 1.15 USD | 67% less |
Gasoline (1LTR) | 0.53 - 0.76 USD | 0.69 - 0.95 USD | 27% more |
Taxi (1KM) | 1.24 - 2.49 USD | 0.16 - 0.54 USD | 82% less |
Items | United States | Thailand | Comparison |
---|---|---|---|
1 Bedroom City Centre | 650 - 2000 USD | 172.51 - 575.04 USD | 72% less |
1 Bedroom Outside City | 550 - 1500 USD | 100.63 - 345.03 USD | 79% less |
Internet (Cable/ADSL) | 35 - 80 USD | 12.94 - 22.97 USD | 69% less |
Items | United States | Thailand | Comparison |
---|---|---|---|
Summer Dress (Zara,H&M) | 20 - 50 USD | 17.25 - 48.88 USD | 6% less |
Cinema Ticket (one) | 9 - 13.5 USD | 4.31 - 6.33 USD | 53% less |
Other top ten expats in Thailand listed below
Rank | Country | Male | Female | Total |
---|---|---|---|---|
#1 | Myanmar | 3.6M | 4.2M | 7.8M |
#2 | Laos | 2.1M | 1.7M | 3.9M |
#3 | Cambodia | 1.4M | 1.2M | 2.7M |
#4 | China | 90K | 164.4K | 254.5K |
#5 | Nepal | 42.3K | 34.3K | 76.6K |
#6 | Vietnam | 34.8K | 32.9K | 67.6K |
#7 | Sri Lanka | 25.4K | 26.2K | 51.6K |
#8 | Japan | 23K | 38.9K | 61.8K |
#9 | India | 22.9K | 30K | 53K |
#10 | New Zealand | 7.9K | 6.5K | 14.3K |
#11 | Pakistan | 7K | 8.2K | 15.3K |
#12 | United States | 7K | 17.7K | 24.8K |
#13 | Philippines | 5K | 3.8K | 8.8K |
#14 | Bangladesh | 4K | 5.6K | 9.6K |
#15 | Australia | 3K | 5.8K | 8.8K |
Talent gain & drain map of 2015-2019 data. Sourced from World Bank Digital Development Data.
Disclaimer: Visadb.io is a FREE visa database and Immigration Expert Marketplace. The information displayed in this page is not legal advice. Please speak to an Expert before applying.
Improve this page
We send you latest news and updates about Visa and Immigration