If you plan to work in Nicaragua, you must have residency or a work visa to apply for a job and an Employer/Company you work for must ‘sponsor’ you for the duration of your contract.
Application procedure:
Step 1: You must go to the General Directorate of Immigration and Immigration to purchase the Migration Procedure Form, which has a cost of C $ 50.00
Step 2: Submit to the information officer in Immigration, full form accompanied by the requirements of the procedure and shift to be attended by the window officer
Step 3: Wait to be called by the window officer to receive all the requirements
Step 4: Wait to be notified by the DGME about the authorization of the residence, once notified you must cancel the corresponding fee and take the photograph for the identity document
Duration
12 Month(s)
Citizenship
84 Month(s)
Fees
195 USD
P. Residency
36 Month(s)
Processing time
4-6 Week(s)
COMPLEXITY
Very Low
5 Eligibility Requirements
9 Document Required
Avarage cost of living in Nicaragua
Items | United States | Nicaragua | Comparison |
---|---|---|---|
Apples (1KG) | 2.2 - 6.61 USD | 5 - 12 USD | 92% more |
Cheese (1KG) | 6.61 - 16.53 USD | 2 - 4.04 USD | 74% less |
Bread (500g) | 1.53 - 3.41 USD | 1 - 2 USD | 40% less |
Banana (1KG) | 1.08 - 2.2 USD | 0.88 - 2.45 USD | 1% more |
Pack of Marlboro | 5.45 - 8.69 USD | 1.5 - 3 USD | 69% less |
Eggs (12) | 1.75 - 3.99 USD | 1.45 - 2 USD | 40% less |
Bottle of Wine | 9 - 16 USD | 7.4 - 10 USD | 31% less |
Onions (1KG) | 1.52 - 4.41 USD | 1.07 - 1.65 USD | 55% less |
Chicken Breast (1KG) | 4.41 - 14.31 USD | 1.42 - 5.22 USD | 65% less |
Milk | 0.65 - 1.12 USD | 0.85 - 1 USD | 4% more |
Items | United States | Nicaragua | Comparison |
---|---|---|---|
Beer Imported (0.33L Bottle) | 4 - 7 USD | 1.6 - 4 USD | 50% less |
Beer Local (0.5L Draught) | 3 - 5 USD | 0.86 - 1.3 USD | 73% less |
Cappucino | 3 - 5 USD | 1.03 - 2.5 USD | 56% less |
Meal for 2 at mid-restaurant | 35 - 70 USD | 16.91 - 30 USD | 56% less |
Meal at inexpensive restaurant | 10 - 20 USD | 4 - 10 USD | 54% less |
McDonald Combo Meal | 6 - 8 USD | 5 - 8 USD | 8% less |
Items | United States | Nicaragua | Comparison |
---|---|---|---|
One-way Ticket (Public) | 1.5 - 2.75 USD | 0.25 - 1 USD | 71% less |
Gasoline (1LTR) | 0.53 - 0.76 USD | 0.92 - 1.1 USD | 56% more |
Taxi (1KM) | 1.24 - 2.49 USD | 0.57 - 1.24 USD | 52% less |
Items | United States | Nicaragua | Comparison |
---|---|---|---|
1 Bedroom City Centre | 650 - 2000 USD | 120 - 400 USD | 81% less |
1 Bedroom Outside City | 550 - 1500 USD | 80 - 300 USD | 82% less |
Internet (Cable/ADSL) | 35 - 80 USD | 25 - 90 USD | 0% less |
Items | United States | Nicaragua | Comparison |
---|---|---|---|
Summer Dress (Zara,H&M) | 20 - 50 USD | 13.51 - 52 USD | 7% less |
Cinema Ticket (one) | 9 - 13.5 USD | 4.5 - 5.5 USD | 56% less |
Other top ten expats in Nicaragua listed below
Rank | Country | Male | Female | Total |
---|---|---|---|---|
#1 | Honduras | 39.8K | 37.6K | 77.4K |
#2 | Costa Rica | 29.4K | 29.6K | 59K |
#3 | El Salvador | 12.3K | 13.8K | 26.1K |
#4 | United States | 11.3K | 12.2K | 23.4K |
#5 | Guatemala | 4.8K | 5.2K | 10K |
#6 | Mexico | 3.2K | 2.5K | 5.6K |
#7 | Cuba | 2.3K | 3.6K | 6K |
#8 | Spain | 1.4K | 1.8K | 3.2K |
#9 | Panama | 1.3K | 1.4K | 2.7K |
#10 | Colombia | 1.2K | 1.4K | 2.6K |
#11 | Russia | 1K | 652 | 1.7K |
#12 | Germany | 827 | 1.3K | 2.1K |
#13 | Netherlands | 743 | 653 | 1.4K |
#14 | Argentina | 730 | 828 | 1.6K |
#15 | Canada | 717 | 763 | 1.5K |
Talent gain & drain map of 2015-2019 data. Sourced from World Bank Digital Development Data.
Disclaimer: Visadb.io is a FREE visa database and Immigration Expert Marketplace. The information displayed in this page is not legal advice. Please speak to an Expert before applying.
Improve this page
We send you latest news and updates about Visa and Immigration