A working holiday visa is a residence permit allowing you to undertake employment and holiday (and sometimes study) in New Zealand, For many young people, holding a working holiday visa enables you to experience living in New Zealand without undergoing the usual costly expenses of finding work sponsorship in advance or going on expensive university exchange programmes.
You need to:
have enough money to pay for a return ticket, and
be coming mainly on holiday, with work being a secondary intention.
Age: Available to 18-30 years old
Family: You can not bring your children or family members.
Quota: 100 annually
Duration: 12 Months
Duration
12 Month(s)
Fees
142
Processing time
4 Week(s)
COMPLEXITY
Very Low
11 Eligibility Requirements
7 Document Required
Avarage cost of living in New Zealand
Items | United States | New Zealand | Comparison |
---|---|---|---|
Apples (1KG) | 2.2 - 6.61 USD | 1.72 - 2.76 USD | 50% less |
Cheese (1KG) | 6.61 - 16.53 USD | 5.52 - 8.28 USD | 41% less |
Bread (500g) | 1.53 - 3.41 USD | 0.69 - 2.42 USD | 38% less |
Banana (1KG) | 1.08 - 2.2 USD | 1.73 - 2.76 USD | 36% more |
Pack of Marlboro | 5.45 - 8.69 USD | 13.8 - 17.25 USD | 119% more |
Eggs (12) | 1.75 - 3.99 USD | 2.42 - 4.49 USD | 20% more |
Bottle of Wine | 9 - 16 USD | 8.28 - 13.8 USD | 12% less |
Onions (1KG) | 1.52 - 4.41 USD | 1.17 - 2.76 USD | 34% less |
Chicken Breast (1KG) | 4.41 - 14.31 USD | 6.9 - 13.11 USD | 6% more |
Milk | 0.65 - 1.12 USD | 1.24 - 2.42 USD | 106% more |
Items | United States | New Zealand | Comparison |
---|---|---|---|
Beer Imported (0.33L Bottle) | 4 - 7 USD | 4.14 - 6.66 USD | 2% less |
Beer Local (0.5L Draught) | 3 - 5 USD | 4.14 - 6.9 USD | 37% more |
Cappucino | 3 - 5 USD | 2.76 - 3.45 USD | 23% less |
Meal for 2 at mid-restaurant | 35 - 70 USD | 44.86 - 82.82 USD | 21% more |
Meal at inexpensive restaurant | 10 - 20 USD | 10.35 - 17.25 USD | 8% less |
McDonald Combo Meal | 6 - 8 USD | 6.21 - 8.28 USD | 3% more |
Items | United States | New Zealand | Comparison |
---|---|---|---|
One-way Ticket (Public) | 1.5 - 2.75 USD | 1.73 - 3.45 USD | 21% more |
Gasoline (1LTR) | 0.53 - 0.76 USD | 1.21 - 1.42 USD | 103% more |
Taxi (1KM) | 1.24 - 2.49 USD | 1.73 - 2.76 USD | 20% more |
Items | United States | New Zealand | Comparison |
---|---|---|---|
1 Bedroom City Centre | 650 - 2000 USD | 634.92 - 1290.89 USD | 28% less |
1 Bedroom Outside City | 550 - 1500 USD | 448.58 - 1049 USD | 27% less |
Internet (Cable/ADSL) | 35 - 80 USD | 47.62 - 69.01 USD | 1% more |
Items | United States | New Zealand | Comparison |
---|---|---|---|
Summer Dress (Zara,H&M) | 20 - 50 USD | 24.15 - 58.66 USD | 18% more |
Cinema Ticket (one) | 9 - 13.5 USD | 8.97 - 12.42 USD | 5% less |
Other top ten expats in New Zealand listed below
Rank | Country | Male | Female | Total |
---|---|---|---|---|
#1 | United Kingdom | 856.9K | 821.6K | 1.7M |
#2 | Australia | 213.5K | 197.5K | 411K |
#3 | China | 212.7K | 200.1K | 412.8K |
#4 | Samoa | 173.7K | 161.6K | 335.3K |
#5 | India | 143.7K | 137.4K | 281.1K |
#6 | Fiji | 130K | 122.8K | 252.8K |
#7 | South Africa | 126.2K | 118.5K | 244.7K |
#8 | Netherlands | 75.1K | 77.1K | 152.2K |
#9 | Philippines | 75.1K | 66.1K | 141.2K |
#10 | South Korea | 72.8K | 68.7K | 141.5K |
#11 | Tonga | 68.1K | 64.5K | 132.5K |
#12 | United States | 58.5K | 56.1K | 114.6K |
#13 | Cook Islands | 51K | 47.6K | 98.6K |
#14 | Malaysia | 49.1K | 46.3K | 95.3K |
#15 | Germany | 36.1K | 33.8K | 69.9K |
Talent gain & drain map of 2015-2019 data. Sourced from World Bank Digital Development Data.
Disclaimer: Visadb.io is a FREE visa database and Immigration Expert Marketplace. The information displayed in this page is not legal advice. Please speak to an Expert before applying.
Improve this page
We send you latest news and updates about Visa and Immigration