A working holiday visa is a residence permit allowing you to undertake employment and holiday (and sometimes study) in Argentina. For many young people, holding a working holiday visa enables you to experience living in Argentina without undergoing the usual costly expenses of finding work sponsorship in advance or going on expensive university exchange programmes.
You need to:
have enough money to pay for a return ticket, and
be coming mainly to the holiday, with work being a secondary intention.
Age: Available to 18-30 years old
Family: You can not bring your children or family members.
Duration
12 Month(s)
Fees
150
Processing time
1 to 2 week(s)
COMPLEXITY
Very Low
8 Eligibility Requirements
10 Document Required
Avarage cost of living in Argentina
Items | United States | Argentina | Comparison |
---|---|---|---|
Apples (1KG) | 2.2 - 6.61 USD | 1.61 - 2.9 USD | 49% less |
Cheese (1KG) | 6.61 - 16.53 USD | 5.8 - 12.89 USD | 20% less |
Bread (500g) | 1.53 - 3.41 USD | 0.97 - 3.22 USD | 16% less |
Banana (1KG) | 1.08 - 2.2 USD | 1.29 - 2.26 USD | 8% more |
Pack of Marlboro | 5.45 - 8.69 USD | 2.9 - 3.57 USD | 55% less |
Eggs (12) | 1.75 - 3.99 USD | 1.29 - 2.58 USD | 33% less |
Bottle of Wine | 9 - 16 USD | 3.87 - 6.44 USD | 59% less |
Onions (1KG) | 1.52 - 4.41 USD | 0.77 - 1.61 USD | 60% less |
Chicken Breast (1KG) | 4.41 - 14.31 USD | 3.6 - 7 USD | 44% less |
Milk | 0.65 - 1.12 USD | 1.03 - 1.55 USD | 45% more |
Items | United States | Argentina | Comparison |
---|---|---|---|
Beer Imported (0.33L Bottle) | 4 - 7 USD | 2.58 - 5.16 USD | 30% less |
Beer Local (0.5L Draught) | 3 - 5 USD | 1.29 - 3.87 USD | 36% less |
Cappucino | 3 - 5 USD | 1.93 - 3.54 USD | 32% less |
Meal for 2 at mid-restaurant | 35 - 70 USD | 25.78 - 46 USD | 32% less |
Meal at inexpensive restaurant | 10 - 20 USD | 7.73 - 12.89 USD | 32% less |
McDonald Combo Meal | 6 - 8 USD | 7.09 - 9.67 USD | 19% more |
Items | United States | Argentina | Comparison |
---|---|---|---|
One-way Ticket (Public) | 1.5 - 2.75 USD | 0.4 - 0.58 USD | 77% less |
Gasoline (1LTR) | 0.53 - 0.76 USD | 1.11 - 1.35 USD | 90% more |
Taxi (1KM) | 1.24 - 2.49 USD | 0.65 - 1.61 USD | 40% less |
Items | United States | Argentina | Comparison |
---|---|---|---|
1 Bedroom City Centre | 650 - 2000 USD | 270.68 - 580.03 USD | 68% less |
1 Bedroom Outside City | 550 - 1500 USD | 206.23 - 451.13 USD | 68% less |
Internet (Cable/ADSL) | 35 - 80 USD | 25.78 - 54 USD | 31% less |
Items | United States | Argentina | Comparison |
---|---|---|---|
Summer Dress (Zara,H&M) | 20 - 50 USD | 38.67 - 96.67 USD | 93% more |
Cinema Ticket (one) | 9 - 13.5 USD | 6.44 - 10.31 USD | 26% less |
Other top ten expats in Argentina listed below
Rank | Country | Male | Female | Total |
---|---|---|---|---|
#1 | Paraguay | 1.8M | 1.4M | 3.3M |
#2 | Bolivia | 1M | 1M | 2.1M |
#3 | Italy | 768.6K | 662.3K | 1.4M |
#4 | Chile | 751.6K | 702.5K | 1.5M |
#5 | Spain | 524.1K | 406.2K | 930.3K |
#6 | Peru | 463.4K | 379.9K | 843.3K |
#7 | Uruguay | 453.3K | 420.1K | 873.4K |
#8 | Brazil | 160.6K | 118.6K | 279.3K |
#9 | Venezuela | 52.8K | 49.8K | 102.6K |
#10 | Poland | 51.9K | 43.3K | 95.2K |
#11 | Germany | 39.5K | 34K | 73.5K |
#12 | China | 32.1K | 36.9K | 69K |
#13 | South Korea | 29K | 29.2K | 58.2K |
#14 | Portugal | 26.6K | 28.3K | 54.9K |
#15 | France | 24.8K | 24K | 48.8K |
Talent gain & drain map of 2015-2019 data. Sourced from World Bank Digital Development Data.
Disclaimer: Visadb.io is a FREE visa database and Immigration Expert Marketplace. The information displayed in this page is not legal advice. Please speak to an Expert before applying.
Improve this page
We send you latest news and updates about Visa and Immigration